PREMIUM CRIMINAL CASE REPORT
Prepared on 11/15/2014 for ROBIN L MABIN
Court Case Finder Professional
Court Case Official Special Report
Offender Picture(s):
Not on File
Offender Name(s):
Offender Profile:
| Height: | Not on File |
|---|---|
| Weight: | Not on File |
| Eye Color: | Not on File |
| Hair Color: | Not on File |
| Race: | Not on File |
| Gender: | F |
| Scars/Marks: | Not on File |
- Digital Case Retrieval Information Summary:
- CASE # D00001746TCACNTAC
- CATEGORY Criminal/traffic 679530620
Full Report Details:
Arrest Phase:
Here you will find details about subject's arrest(s) before the case went to trial.
| Arresting Agency: | Not on File | Offense Date: | 02/09/1997 |
|---|---|---|---|
| Offense Type: | 08.12.013.DV | Offense Class: | Not on File |
| Offense Description 1: | DV-CRIM ASSAULT | Offense Description 2: | Not on File |
| Offense State: | WA | ||
| Counts: | Not on File | ||
Trial Phase:
Here you will find details about subject's trial and court appearances before the conviction/disposition.
| Court Name: | Not on File | Authority: | WA Admin Office of Courts(District Courts) |
|---|---|---|---|
| Court State: | WA | ||
| Charges Filed Date: | 19970210 | ||
| Plea: | Not on File | ||
Conviction/Disposition Phase:
Here you will find details about subject's penalty/conviction after the trial.
| Conviction Place: | Not on File | Conviction Date: | Not on File |
|---|---|---|---|
| Disposition: | Guilty | Disposition Date: | 05/26/1999 |
| Sentence Date: | /365 | Probation Date: | Not on File |
| Fine(s): | Not on File | Court Costs: | Not on File |
Miscellaneous/Additional Information:
Here you will find additional subject/trial/court details. You may also contact the court for more info.
| Generation: | Not on File |
|---|---|
| Military Service: | Not on File |
- End of Report -
Offender Picture(s):
Not on File
Offender Name(s):
Offender Profile:
| Height: | Not on File |
|---|---|
| Weight: | Not on File |
| Eye Color: | Not on File |
| Hair Color: | Not on File |
| Race: | Not on File |
| Gender: | F |
| Scars/Marks: | Not on File |
- Digital Case Retrieval Information Summary:
- CASE # PIERCE991003162
- CATEGORY Criminal/traffic 681383801
Full Report Details:
Arrest Phase:
Here you will find details about subject's arrest(s) before the case went to trial.
| Arresting Agency: | Not on File | Offense Date: | 08/05/1995 |
|---|---|---|---|
| Offense Type: | 9A.56.030 | Offense Class: | Not on File |
| Offense Description 1: | THEFT-1 (NOT FIREARM) | Offense Description 2: | Not on File |
| Offense State: | WA | ||
| Counts: | Not on File | ||
Trial Phase:
Here you will find details about subject's trial and court appearances before the conviction/disposition.
| Court Name: | Not on File | Authority: | WA Admin Office of Courts(Superior Court) |
|---|---|---|---|
| Court State: | WA | ||
| Charges Filed Date: | 19990121 | ||
| Plea: | GUILTY PLEA | ||
Conviction/Disposition Phase:
Here you will find details about subject's penalty/conviction after the trial.
| Conviction Place: | Not on File | Conviction Date: | Not on File |
|---|---|---|---|
| Disposition: | Not on File | Disposition Date: | Not on File |
| Sentence Date: | Not on File | Probation Date: | Not on File |
| Fine(s): | Not on File | Court Costs: | Not on File |
Miscellaneous/Additional Information:
Here you will find additional subject/trial/court details. You may also contact the court for more info.
| Generation: | Not on File |
|---|---|
| Military Service: | Not on File |
- End of Report -
Offender Picture(s):
Not on File
Offender Name(s):
Offender Profile:
| Height: | Not on File |
|---|---|
| Weight: | Not on File |
| Eye Color: | Not on File |
| Hair Color: | Not on File |
| Race: | Not on File |
| Gender: | F |
| Scars/Marks: | Not on File |
- Digital Case Retrieval Information Summary:
- CASE # PIERCE991003162
- CATEGORY Criminal/traffic 681383802
Full Report Details:
Arrest Phase:
Here you will find details about subject's arrest(s) before the case went to trial.
| Arresting Agency: | Not on File | Offense Date: | 02/01/1996 |
|---|---|---|---|
| Offense Type: | 9A.56.040 | Offense Class: | Not on File |
| Offense Description 1: | THEFT-2 (NOT FIREARM) | Offense Description 2: | Not on File |
| Offense State: | WA | ||
| Counts: | Not on File | ||
Trial Phase:
Here you will find details about subject's trial and court appearances before the conviction/disposition.
| Court Name: | Not on File | Authority: | WA Admin Office of Courts(Superior Court) |
|---|---|---|---|
| Court State: | WA | ||
| Charges Filed Date: | 19990121 | ||
| Plea: | GUILTY PLEA | ||
Conviction/Disposition Phase:
Here you will find details about subject's penalty/conviction after the trial.
| Conviction Place: | Not on File | Conviction Date: | Not on File |
|---|---|---|---|
| Disposition: | Guilty | Disposition Date: | Not on File |
| Sentence Date: | Not on File | Probation Date: | Not on File |
| Fine(s): | Not on File | Court Costs: | Not on File |
Miscellaneous/Additional Information:
Here you will find additional subject/trial/court details. You may also contact the court for more info.
| Generation: | Not on File |
|---|---|
| Military Service: | Not on File |
- End of Report -
Offender Picture(s):
Not on File
Offender Name(s):
Offender Profile:
| Height: | 607 |
|---|---|
| Weight: | 135 |
| Eye Color: | Brown |
| Hair Color: | Black |
| Race: | Black |
| Gender: | F |
| Scars/Marks: | Not on File |
- Digital Case Retrieval Information Summary:
- CASE # 797134
- CATEGORY Criminal/traffic 684431274
Full Report Details:
Arrest Phase:
Here you will find details about subject's arrest(s) before the case went to trial.
| Arresting Agency: | Not on File | Offense Date: | Not on File |
|---|---|---|---|
| Offense Type: | 994A195 | Offense Class: | Not on File |
| Offense Description 1: | OTHER FELONY | Offense Description 2: | THEFT 2 |
| Offense State: | WA | ||
| Counts: | Not on File | ||
Trial Phase:
Here you will find details about subject's trial and court appearances before the conviction/disposition.
| Court Name: | Not on File | Authority: | WA Dept of Corrections |
|---|---|---|---|
| Court State: | WA | ||
| Charges Filed Date: | Not on File | ||
| Plea: | Not on File | ||
Conviction/Disposition Phase:
Here you will find details about subject's penalty/conviction after the trial.
| Conviction Place: | Not on File | Conviction Date: | Not on File |
|---|---|---|---|
| Disposition: | Sentenced | Disposition Date: | 08/06/1999 |
| Sentence Date: | /30 | Probation Date: | Not on File |
| Fine(s): | Not on File | Court Costs: | Not on File |
Miscellaneous/Additional Information:
Here you will find additional subject/trial/court details. You may also contact the court for more info.
| Generation: | Not on File |
|---|---|
| Military Service: | Not on File |
- End of Report -
Offender Picture(s):
Not on File
Offender Name(s):
Offender Profile:
| Height: | 607 |
|---|---|
| Weight: | 135 |
| Eye Color: | Brown |
| Hair Color: | Black |
| Race: | Black |
| Gender: | F |
| Scars/Marks: | Not on File |
- Digital Case Retrieval Information Summary:
- CASE # 797134
- CATEGORY Criminal/traffic 684431275
Full Report Details:
Arrest Phase:
Here you will find details about subject's arrest(s) before the case went to trial.
| Arresting Agency: | Not on File | Offense Date: | Not on File |
|---|---|---|---|
| Offense Type: | 994A19M | Offense Class: | Not on File |
| Offense Description 1: | OTHER FELONY | Offense Description 2: | THEFT 2 |
| Offense State: | WA | ||
| Counts: | Not on File | ||
Trial Phase:
Here you will find details about subject's trial and court appearances before the conviction/disposition.
| Court Name: | Not on File | Authority: | WA Dept of Corrections |
|---|---|---|---|
| Court State: | WA | ||
| Charges Filed Date: | Not on File | ||
| Plea: | Not on File | ||
Conviction/Disposition Phase:
Here you will find details about subject's penalty/conviction after the trial.
| Conviction Place: | Not on File | Conviction Date: | Not on File |
|---|---|---|---|
| Disposition: | Sentenced | Disposition Date: | 08/06/1999 |
| Sentence Date: | /5 | Probation Date: | Not on File |
| Fine(s): | Not on File | Court Costs: | Not on File |
Miscellaneous/Additional Information:
Here you will find additional subject/trial/court details. You may also contact the court for more info.
| Generation: | Not on File |
|---|---|
| Military Service: | Not on File |
- End of Report -
Offender Picture(s):
Not on File
Offender Name(s):
Offender Profile:
| Height: | 607 |
|---|---|
| Weight: | 135 |
| Eye Color: | Brown |
| Hair Color: | Black |
| Race: | Black |
| Gender: | F |
| Scars/Marks: | Not on File |
- Digital Case Retrieval Information Summary:
- CASE # 797134
- CATEGORY Criminal/traffic 684431276
Full Report Details:
Arrest Phase:
Here you will find details about subject's arrest(s) before the case went to trial.
| Arresting Agency: | Not on File | Offense Date: | Not on File |
|---|---|---|---|
| Offense Type: | 9A56040 | Offense Class: | Not on File |
| Offense Description 1: | THEFT 2 | Offense Description 2: | THEFT 2 |
| Offense State: | WA | ||
| Counts: | Not on File | ||
Trial Phase:
Here you will find details about subject's trial and court appearances before the conviction/disposition.
| Court Name: | Not on File | Authority: | WA Dept of Corrections |
|---|---|---|---|
| Court State: | WA | ||
| Charges Filed Date: | Not on File | ||
| Plea: | Not on File | ||
Conviction/Disposition Phase:
Here you will find details about subject's penalty/conviction after the trial.
| Conviction Place: | Not on File | Conviction Date: | Not on File |
|---|---|---|---|
| Disposition: | Sentenced | Disposition Date: | 08/06/1999 |
| Sentence Date: | Not on File | Probation Date: | Not on File |
| Fine(s): | Not on File | Court Costs: | Not on File |
Miscellaneous/Additional Information:
Here you will find additional subject/trial/court details. You may also contact the court for more info.
| Generation: | Not on File |
|---|---|
| Military Service: | Not on File |
PREMIUM CRIMINAL CASE REPORT
Prepared on 11/15/2014 for ROBIN L LAFAYETTE
Court Case Finder Professional
Court Case Official Special Report
Offender Picture(s):
Not on File
Offender Name(s):
Offender Profile:
| Height: | Not on File |
|---|---|
| Weight: | Not on File |
| Eye Color: | Not on File |
| Hair Color: | Not on File |
| Race: | BLACK |
| Gender: | F |
| Scars/Marks: | Not on File |
- Digital Case Retrieval Information Summary:
- CASE # 2008215048
- CATEGORY Arrest 24269975
Full Report Details:
Arrest Phase:
Here you will find details about subject's arrest(s) before the case went to trial.
| Arresting Agency: | TACOMA POLICE DEPARTMENT | Offense Date: | Not on File |
|---|---|---|---|
| Offense Type: | Not on File | Offense Class: | Not on File |
| Offense Description 1: | DEST PROP /DV | Offense Description 2: | Not on File |
| Offense State: | WA | ||
| Counts: | Not on File | ||
Trial Phase:
Here you will find details about subject's trial and court appearances before the conviction/disposition.
| Court Name: | Not on File | Authority: | WA Pierce Arrest |
|---|---|---|---|
| Court State: | WA | ||
| Charges Filed Date: | Not on File | ||
| Plea: | Not on File | ||
Conviction/Disposition Phase:
Here you will find details about subject's penalty/conviction after the trial.
| Conviction Place: | Not on File | Conviction Date: | Not on File |
|---|---|---|---|
| Disposition: | Not on File | Disposition Date: | Not on File |
| Sentence Date: | Not on File | Probation Date: | Not on File |
| Fine(s): | Not on File | Court Costs: | Not on File |
Miscellaneous/Additional Information:
Here you will find additional subject/trial/court details. You may also contact the court for more info.
| Generation: | Not on File |
|---|---|
| Military Service: | Not on File |
- End of Report -
No comments:
Post a Comment